Description
“Heavy-duty ductile iron gate valve with resilient elastomer seat, providing reliable leak-tight shut-off for fire protection systems.Non-Rising Stem design ce.Flanged ends allow for secur standardized connections within fire sprinkler and suppression piping networks.Built to meet fire safety standards with 250PSI pressure rating, offering durability and dependable performance under high-demand conditions.”
Features
FEATURES / CHARACTERSTICS
Design: AWWA C515/BS5163
Rating: 200PSI
Connections: ANSI B16.1 Class 125
Applications : Fire protection, potable water etc.
Bolted Bonnet, Non-Rising Stem, Resilient Wedge,
Epoxy Coated Interior/Exterior, Flanged Ends
WORKING TEMPERATURE :
32°F to 180°F (0°C to 82°C)
MAXIMUM OPERATING PRESSURE :
200 PSI (13.7 bar)
ON REQUEST :
Other Pressure Ratings (subject to minimum order quantities)
Specification
| Parts | Material | SPECIFICATION | 
|---|---|---|
| 
													Body												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Wedge												 | 
													Ductile Iron EPDM Coated
												 | |
| 
													Disc Nut												 | 
													Bronze												 | 
													ASTM B62												 | 
| 
													Stem												 | 
													Stainless Steel												 | 
													AISI 304/420												 | 
| 
													Gasket												 | 
													EPDM												 | 
													Commercial
												 | 
| 
													Bonnet												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Thrust Collar												 | 
													Bronze												 | 
													ASTM C51100												 | 
| 
													Gland												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Wrench Nut												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Post Plate												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
 
															 
								 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
								
 
								


