Description
“Robust ductile iron gate valve with resilient elastomer seat, designed for tight, leak-proof shut-off in firefighting systems.Non-Rising Stem design Flanged-joint ends provide secure, flange-style connections with enhanced sealing for fire protection piping.Rated for 300 PSI, engineered to meet stringent firefighting standards, delivering reliable performance under high-pressure conditions.”
Features
FEATURES / CHARACTERSTICS
Design: AWWA C515/BS5163
Rating: 300PSI
Connections: ANSI B16.1 Class 125 AWWA C 606
Applications : Fire protection, potable water etc.
Bolted Bonnet, Non-Rising Stem, Resilient Wedge,
Fusion bonded coating comply with AWWA C550, Flanged Ends
WORKING TEMPERATURE :
32°F to 180°F (0°C to 82°C)
MAXIMUM OPERATING PRESSURE :
300 PSI (20.6 bar)
ON REQUEST :
Other Pressure Ratings (subject to minimum order quantities)
Specification
| Parts | Material | SPECIFICATION | 
|---|---|---|
| 
													Body												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Wedge  Disc												 | 
													Ductile Iron EPDM Coated
												 | |
| 
													Disc Nut												 | 
													Bronze												 | 
													ASTM B62												 | 
| 
													Stem												 | 
													Stainless Steel												 | 
													AISI 304/420												 | 
| 
													Gasket												 | 
													EPDM												 | 
													Commercial												 | 
| 
													Bonnet												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Thrust Collar												 | 
													Bronze												 | 
													ASTM C51100												 | 
| 
													Gland												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Wrench Nut												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Post Plate												 | 
													Ductile Iron												 | 
													A536 65-45-12
												 | 
 
															 
								 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
								 
								


