Description
“Heavy-duty ductile iron gate valve with resilient elastomer seat, ensuring reliable, leak-tight shut-off in firefighting applications. Non-Rising Stem design Grooved-grooved ends enable fast, secure connections ideal for grooved piping systems in fire protection networks. Rated for 300 PSI, engineered to meet fire safety requirements, ensuring dependable performance under high-pressure firefighting conditions.”
Features
FEATURES / CHARACTERSTICS
Design: AWWA C515/BS5163
Rating: 300PSI
Connections: AWWA C 153
Applications : Fire protection, potable water, etc.
Bolted Bonnet, Non-Rising Stem, Resilient Wedge,
Fusion bonded coating comply with AWWA C550, Flanged Ends
WORKING TEMPERATURE :
32°F to 180°F (0°C to 82°C)
MAXIMUM OPERATING PRESSURE :
300 PSI (20.6 bar)
ON REQUEST :
Other Pressure Ratings (subject to minimum order quantities)
Specification
| Parts | Material | SPECIFICATION | 
|---|---|---|
| 
													Body												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Wedge  Disc												 | 
													Ductile Iron EPDM Coated
												 | |
| 
													Disc Nut												 | 
													Bronze												 | 
													ASTM B62												 | 
| 
													Stem												 | 
													Stainless Steel												 | 
													AISI 304/420												 | 
| 
													Gasket												 | 
													EPDM												 | 
													Commercial												 | 
| 
													Bonnet												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Thrust Collar												 | 
													Bronze												 | 
													ASTM C51100												 | 
| 
													Gland												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Wrench Nut												 | 
													Ductile Iron												 | 
													A536 65-45-12												 | 
| 
													Post Plate												 | 
													Ductile Iron												 | 
													A536 65-45-12
												 | 
 
															 
								 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
								
 
								


