Description
Durable dry barrel fire hydrant designed to prevent water from remaining in the upper barrel, minimizing freezing risks in cold climates. Constructed with corrosion-resistant materials to withstand harsh environmental conditions and ensure long service life. Equipped with a reliable operating mechanism for quick and efficient water access during emergency firefighting operations. Complies with industry standards for flow capacity and pressure ratings, suitable for municipal and industrial fire protection systems.
Features
FEATURES / CHARACTERSTICS
Design Standard : FM 1510/AWWA C502
Nozzle Thread : NFPA 1963
Hose Nozzle : 2-½”-Two
Pumper Nozzle : 4” or 4-½”-One
Hose Nozzle : 2-½”-Two
Mechanical Joint Size : 6” ANSI/AWWA C153/A21.53
Flange End Size : 6”
ANSI Class 125
Rating : 250PSI
Applications Fire : protection, Fusion
bonded coating comply with AWWA C550
WORKING TEMPERATURE :
32°F to 180°F (0°C to 82°C)
MAXIMUM OPERATING PRESSURE :
250 PSI (17.3 bar)
ON REQUEST :
Other Pressure Ratings (subject to minimum order quantities)
Specification
| Parts | Material | 
|---|---|
| 
													Operating Nut												 | 
													C84400												 | 
| 
													Lock Nut												 | 
													A351 CF8												 | 
| 
													Antifriction Mat												 | 
													C63000												 | 
| 
													Cover												 | 
													A536 65-45-12												 | 
| 
													Top Shaft												 | 
													AISI 420												 | 
| 
													Fire Engine Nozzle Cap												 | 
													A536 65-45-12												 | 
| 
													Fire Engine Nozzle Gasket												 | 
													EPDM												 | 
| 
													Fire Engine Nozzle												 | 
													C84400												 | 
| 
													Chain												 | 
													Carbon Steel+ Zn												 | 
| 
													O-Ring												 | 
													EPDM												 | 
| 
													Safety Flange												 | 
													A126B												 | 
| 
													Under Shaft												 | 
													SS420												 | 
| 
													MJ Elbow Body												 | 
													A536 65-45-12												 | 
| 
													Hexagon Head Bolts												 | 
													AISI 304
												 | 
| 
													Hexagonal Nut												 | 
													AISI 304												 | 
| 
													Pin												 | 
													AISI 304												 | 
| 
													Cotter Pin												 | 
													AISI 304												 | 
| 
													Hexagon Head Bolts												 | 
													AISI 304												 | 
| 
													Hexagonal Nut												 | 
													AISI 304												 | 
| 
													Pin												 | 
													AISI 304												 | 
| 
													Cotter Pin												 | 
													AISI 304												 | 
| 
													Hose Nozzle Cap												 | 
													A536 65-45-12												 | 
| 
													Hose Nozzle Gasket												 | 
													EPDM												 | 
| 
													Hose Nozzle												 | 
													C84400												 | 
| 
													Drain Sealing Strip												 | 
													PE												 | 
| 
													Countersunk Head Screw												 | 
													AISI 304												 | 
| 
													Disc												 | 
													C84400												 | 
| 
													Seat												 | 
													C84400												 | 
| 
													Drainage Ring												 | 
													C84400												 | 
| 
													Nut												 | 
													A536 65-45-12												 | 
| 
													Nut Washer												 | 
													AISI 304												 | 
| 
													Hexagon Head Bolts												 | 
													AISI 304												 | 
| 
													Washer												 | 
													AISI 304												 | 
| 
													Hexagonal Nut												 | 
													AISI 304												 | 
 
															 
								 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
								 
								


